Trap
Monsters - Others - 52 level
| Group: | Monsters |
| AI Type: | CharacterAI |
| HP: | 1520 |
| MP: | 804 |
| Experience: | 0 |
| SP: | 0 |
| Aggressiveness: | Not aggressive |
| Physical Attack: | 566 |
| Magic Attack: | 300 |
| Physical Protection: | 295 |
| Magic Defense: | 240 |
| Physical attack speed: | 253 |
| Magic attack speed: | 500 |
| Speed: | 30 |
| Running speed: | 120 |
| Floor: | etc |
| Fire: | 20 |
| Water: | 20 |
| Earth: | 20 |
| Wind: | 20 |
| Saint: | 20 |
| Dark: | 20 |
| Name | Description |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
none |
none |
|
|
| Name | Description |
|
Hit time: 0 Reuse 0 Power: 0 MP consume: 0 HP consume: 0 Decreases Atk. Spd. and Casting Spd. Effect 3. |
Decreases Atk. Spd. and Casting Spd. Effect 3. |