Trap
Monsters - Others - 64 level
| Group: | Monsters |
| AI Type: | CharacterAI |
| HP: | 2142 |
| MP: | 1158 |
| Experience: | 0 |
| SP: | 0 |
| Aggressiveness: | Not aggressive |
| Physical Attack: | 1023 |
| Magic Attack: | 589 |
| Physical Protection: | 409 |
| Magic Defense: | 332 |
| Physical attack speed: | 253 |
| Magic attack speed: | 500 |
| Speed: | 30 |
| Running speed: | 120 |
| Floor: | etc |
| Fire: | 20 |
| Water: | 20 |
| Earth: | 20 |
| Wind: | 20 |
| Saint: | 20 |
| Dark: | 20 |
| Name | Description |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
none |
none |
|
|
| Name | Description |
|
Cast range: 600 Hit time: 0 Reuse 0 Power: 0 MP consume: 0 HP consume: 0 none |
none |